
GET IN TOUCH
LAUNCH PAYMENT PLAN
On Reservation | On Reservation | 10% |
---|---|---|
On SPA | On SPA | 10% |
1st Installment | Sep 2025 | 5% |
2nd Installment | Mar 2026 | 5% |
3rd Installment | Jul 2026 | 10% |
4th Installment | Nov 2026 | 10% |
5th Installment | Nov 2027 | 10% |
6th Installment | Jul 2027 | 10% |
Due on Handover | Due on Handover | 30% |
PROJECT DETAILS
UNITS | STARTING SIZE (SQ.M) | STARTING SIZE (SQ.FT.) | STARTING PRICE (AED) | STARTING PRICE (USD) |
---|---|---|---|---|
1 Bedroom | 100 | 1,076 | 4.06M | 1.1M |
2 Bedroom | 150 | 1,615 | 6.57M | 1.77M |
2 Bedroom Duplex | 267 | 2,878 | 10.5M | 2.8M |
3 Bedroom Duplex | 419 | 4,514 | 19.42M | 5.24M |
4 Bedroom Duplex | 681 | 7,333 | 31.45M | 8.49M |
- Total Units: 196
- Levels: B+G+21
- Project Status: Off-Plan
- Handover: December 2027
ONE BROKER GROUP
Exclusive Sales Partner
Phone:
+971 58 249 9020
Email:
Wresidences@obg.ae
